![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | HR8799.2021-07-09.Ke..> | 2023-03-22 19:57 | 6.7M | |
![]() | center_im.fits | 2023-03-22 19:57 | 940M | |
![]() | center_im.fits.gz | 2023-03-22 19:57 | 937M | |
![]() | center_im_crop.fits | 2023-05-15 09:50 | 257M | |
![]() | center_im_crop.fits.gz | 2023-05-15 09:50 | 206M | |
![]() | median_unsat.fits | 2023-03-22 19:57 | 70K | |
![]() | rotnorth.fits | 2023-03-22 19:57 | 5.6K | |
![]() | wide.stacked.png | 2023-03-27 11:17 | 673K | |
NOTE: for this dataset, the last five images in center_im.fits.gz are sky backgrounds that can be used or ignored