#name		bias	flat	arc1	arc2	data-rows
alpsco.7228     7198+7365       7178+7421       7218b   7241b   8 11 12 s2
delsco.7234     7198+7365       7178+7421       7218b   7241b   8 11 12 h3
delsco.7236     7198+7365       7178+7421       7218a   7241a   8 10 11 12 h1
deloph.7238     7198+7365       7178+7421       7218c   7241c   8 12 s3
deloph.7239     7198+7365       7178+7421       7218d   7241d   8 9 12 s2
alpcrb.7260     7198+7365       7178+7421       7241e   7276e   8 9 11 12 s1   
alpser.7262	7198+7365	7178+7421	7241b	7276b	8 11 12 s2
alpser.7263	7198+7365	7178+7421	7241b	7276b	8 11 12 s2
betumi.7265	7198+7365	7178+7421	7241a	7276a	8 10 11 12 s1
epspeg.7321	7198+7365	7178+7421	7276c	7328c	8 12 s3
gamaql.7324	7198+7365	7178+7421	7276a	7328a	8 10 11 12 s1
wcep.7379	7365+7441	7178+7421	7353c	7401c	8 12 h3
gam1and.7390	7365+7441	7178+7421	7353a	7401a	8 10 11 12 s1
gam1and.7391	7365+7441	7178+7421	7353a	7401a	8 10 11 12 s1
alpper.7393	7365+7441	7178+7421	7353a	7401a	8 10 11 12 s1
